Difference between revisions of "SOM-RK3399"
From FriendlyELEC WiKi
(→Layout) |
(→Layout) |
||
Line 50: | Line 50: | ||
* '''260 Pin Spec''' | * '''260 Pin Spec''' | ||
**Socket Type:0.5mm Pitch 260-Pin Standard Type DDR4 SODIMM Socket | **Socket Type:0.5mm Pitch 260-Pin Standard Type DDR4 SODIMM Socket | ||
− | + | {| class="wikitable" | |
+ | ! style="font-weight:bold; background-color:#68cbd0;" | Top | ||
+ | ! colspan="4" style="background-color:#68cbd0;" | | ||
+ | ! colspan="5" style="font-weight:bold; background-color:#68cbd0;" | Bottom | ||
|- | |- | ||
− | | style=" | + | | style="font-weight:bold;" | Pin# |
+ | | style="font-weight:bold;" | Assignment | ||
+ | | style="font-weight:bold;" | Pin Type | ||
+ | | style="font-weight:bold;" | If Not Use | ||
+ | | style="font-weight:bold;" | Description | ||
+ | | style="font-weight:bold;" | Pin# | ||
+ | | style="font-weight:bold;" | Assignment | ||
+ | | style="font-weight:bold;" | Pin Type | ||
+ | | style="font-weight:bold;" | If Not Use | ||
+ | | style="font-weight:bold;" | Description | ||
|- | |- | ||
− | | | + | | 1 |
+ | | style="background-color:#9a0000; color:#333333;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | | rowspan="4" | 5V to 20V Power Input | ||
+ | | 2 | ||
+ | | style="background-color:#9a0000;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | | rowspan="4" | 5V to 20V Power Input | ||
|- | |- | ||
+ | | 3 | ||
+ | | style="background-color:#9a0000; color:#333333;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | | 4 | ||
+ | | style="background-color:#9a0000;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | |- | ||
+ | | 5 | ||
+ | | style="background-color:#9a0000; color:#333333;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | | 6 | ||
+ | | style="background-color:#9a0000;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | |- | ||
+ | | 7 | ||
+ | | style="background-color:#9a0000; color:#333333;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | | 8 | ||
+ | | style="background-color:#9a0000;" | VCC_IN | ||
+ | | Power IN | ||
+ | | / | ||
+ | |- | ||
+ | | 9 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | rowspan="2" | System Ground(0V) | ||
+ | | 10 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | rowspan="2" | System Ground(0V) | ||
+ | |- | ||
+ | | 11 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | 12 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | |- | ||
+ | | 13 | ||
+ | | style="background-color:#cb0000;" | VCC5V0_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | rowspan="4" | 5V Power Output,2A max. Auto on when system power on, and off when system power off. | ||
+ | | 14 | ||
+ | | PWR_KEY | ||
+ | | In | ||
+ | | float | ||
+ | | System Power Key signal, active low, internal pulled up to 3.3V with 10K | ||
+ | |- | ||
+ | | 15 | ||
+ | | style="background-color:#cb0000;" | VCC5V0_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 16 | ||
+ | | VDC_ONOFF | ||
+ | | In | ||
+ | | float | ||
+ | | Power On Mode Select, float for Auto Start,short to GND for PowerKey Mode | ||
+ | |- | ||
+ | | 17 | ||
+ | | style="background-color:#cb0000;" | VCC5V0_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 18 | ||
+ | | RTC_BATT_IN | ||
+ | | Power IN | ||
+ | | float | ||
+ | | RTC backup battery(3V)input,backup current is 25uA | ||
+ | |- | ||
+ | | 19 | ||
+ | | style="background-color:#cb0000;" | VCC5V0_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 20 | ||
+ | | RECOVERY | ||
+ | | In | ||
+ | | float | ||
+ | | System RECOVERY Key signal,acticve low | ||
+ | |- | ||
+ | | 21 | ||
+ | | style="background-color:#fe0000;" | VCC3V3_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | rowspan="4" | 3.3V Power Output,1A max. Auto on when system power on, and off when system power off. | ||
+ | | 22 | ||
+ | | RESET_IN_H | ||
+ | | In | ||
+ | | float | ||
+ | | RESET signal, acticve hight | ||
+ | |- | ||
+ | | 23 | ||
+ | | style="background-color:#fe0000;" | VCC3V3_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 24 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | System Ground(0V) | ||
+ | |- | ||
+ | | 25 | ||
+ | | style="background-color:#fe0000;" | VCC3V3_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 26 | ||
+ | | style="background-color:#fffc9e;" | ADC_IN0 | ||
+ | | In | ||
+ | | float | ||
+ | | rowspan="3" | 0V to 1.8V inputs of RK3399 SoC ADC | ||
+ | |- | ||
+ | | 27 | ||
+ | | style="background-color:#fe0000;" | VCC3V3_SYS | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 28 | ||
+ | | style="background-color:#fffc9e;" | ADC_IN2 | ||
+ | | In | ||
+ | | float | ||
+ | |- | ||
+ | | 29 | ||
+ | | style="background-color:#f56b00;" | VCC_1V8 | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | rowspan="2" | 1.8V Power Output,200mA max. Auto on when system power on, and off when system power off. | ||
+ | | 30 | ||
+ | | style="background-color:#fffc9e;" | ADC_IN3 | ||
+ | | In | ||
+ | | float | ||
+ | |- | ||
+ | | 31 | ||
+ | | style="background-color:#f56b00;" | VCC_1V8 | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 32 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | System Ground(0V) | ||
+ | |- | ||
+ | | 33 | ||
+ | | style="background-color:#f56b00;" | VCC3V3_S3 | ||
+ | | Power OUT | ||
+ | | float | ||
+ | | 3.3V Power Output,100mA max. Auto on when system power on, and off when system sleep or power off. | ||
+ | | 34 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_A0 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIOs of RK3399 SoC. Linux GPIO 32 | ||
+ | |- | ||
+ | | 35 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | System Ground(0V) | ||
+ | | 36 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_A1 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIO of RK3399 SoC. Linux GPIO 33 | ||
+ | |- | ||
+ | | 37 | ||
+ | | style="background-color:#dae8fc;" | GPIO0_A2 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 1.8V GPIO of RK3399 SoC. Linux GPIO 2 | ||
+ | | 38 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_A3 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIO of RK3399 SoC. Linux GPIO 35 | ||
+ | |- | ||
+ | | 39 | ||
+ | | style="background-color:#dae8fc;" | GPIO2_A2 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 1.8V GPIO of RK3399 SoC. Linux GPIO 2 | ||
+ | | 40 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_A4 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIO of RK3399 SoC. Linux GPIO 36 | ||
+ | |- | ||
+ | | 41 | ||
+ | | style="background-color:#dae8fc;" | GPIO2_A3 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 1.8V GPIO of RK3399 SoC. Linux GPIO 67 | ||
+ | | 42 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_C2 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIO of RK3399 SoC. Linux GPIO 50 | ||
+ | |- | ||
+ | | 43 | ||
+ | | style="background-color:#dae8fc;" | GPIO2_A4 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 1.8V GPIO of RK3399 SoC. Linux GPIO 68 | ||
+ | | 44 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_C6 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIO of RK3399 SoC. Linux GPIO 54 | ||
+ | |- | ||
+ | | 45 | ||
+ | | style="background-color:#dae8fc;" | GPIO2_A5 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 1.8V GPIO of RK3399 SoC. Linux GPIO 69 | ||
+ | | 46 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_C7 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIO of RK3399 SoC. Linux GPIO 55 | ||
+ | |- | ||
+ | | 47 | ||
+ | | style="background-color:#dae8fc;" | GPIO2_A6 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 1.8V GPIO of RK3399 SoC. Linux GPIO 70 | ||
+ | | 48 | ||
+ | | style="background-color:#34cdf9;" | GPIO1_D0 | ||
+ | | In/Out | ||
+ | | float | ||
+ | | 3V GPIO of RK3399 SoC. Linux GPIO 56 | ||
+ | |- | ||
+ | | 49 | ||
+ | | style="background-color:#dae8fc;" | IR_RX | ||
+ | | In | ||
+ | | float | ||
+ | | Infrared Receiver input, 1.8V level | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 51 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | System Ground(0V) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 53 | ||
+ | | style="background-color:#96fffb;" | I2C1_SCL | ||
+ | | Out | ||
+ | | float | ||
+ | | I2C1 clock, 1.8V level, open drian with 2.2K pulled internal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 55 | ||
+ | | style="background-color:#96fffb;" | I2C1_SDA | ||
+ | | In/Out | ||
+ | | float | ||
+ | | I2C1 data, 1.8V level, open drian with 2.2K pulled internal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 57 | ||
+ | | style="background-color:#96fffb;" | I2C2_SDA | ||
+ | | In/Out | ||
+ | | float | ||
+ | | I2C2 data, 1.8V level, open drian with 2.2K pulled internal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 59 | ||
+ | | style="background-color:#96fffb;" | I2C2_SCL | ||
+ | | Out | ||
+ | | float | ||
+ | | I2C2 clock, 1.8V level, open drian with 2.2K pulled internal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 61 | ||
+ | | style="background-color:#96fffb;" | I2C7_SCL_HDMI | ||
+ | | Out | ||
+ | | float | ||
+ | | I2C7 clock, 1.8V level, for HDMI EDID CLK, open drian with 2.2K pulled internal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 63 | ||
+ | | style="background-color:#96fffb;" | I2C7_SDA_HDMI | ||
+ | | In/Out | ||
+ | | float | ||
+ | | I2C7 data, 1.8V level, for HDMI EDID DATA, open drian with 2.2K pulled internal | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 65 | ||
+ | | style="background-color:#00ff00;" | GND | ||
+ | | Power | ||
+ | | / | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
