Difference between revisions of "40 pins GPIO comparison table"
From FriendlyELEC WiKi
Line 27: | Line 27: | ||
|style="background: Aquamarine; color: black" | I2C0_SCL | |style="background: Aquamarine; color: black" | I2C0_SCL | ||
|style="background: SteelBlue; color: white" |'''6''' | |style="background: SteelBlue; color: white" |'''6''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|- | |- | ||
|style="background: SteelBlue; color: white" |'''7''' | |style="background: SteelBlue; color: white" |'''7''' | ||
Line 38: | Line 38: | ||
|- | |- | ||
|style="background: SteelBlue; color: white" |'''9''' | |style="background: SteelBlue; color: white" |'''9''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|style="background: SteelBlue; color: white" |'''10''' | |style="background: SteelBlue; color: white" |'''10''' | ||
|style="background: PaleTurquoise; color: black" | UART3_RXD/GPIOD17 | |style="background: PaleTurquoise; color: black" | UART3_RXD/GPIOD17 | ||
Line 55: | Line 55: | ||
|style="background: Aquamarine; color: black" | GPIOB30 | |style="background: Aquamarine; color: black" | GPIOB30 | ||
|style="background: SteelBlue; color: white" |'''14''' | |style="background: SteelBlue; color: white" |'''14''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|- | |- | ||
|style="background: SteelBlue; color: white" |'''15''' | |style="background: SteelBlue; color: white" |'''15''' | ||
Line 76: | Line 76: | ||
|style="background: Aquamarine; color: black" | SPI0_MOSI/GPIOC31 | |style="background: Aquamarine; color: black" | SPI0_MOSI/GPIOC31 | ||
|style="background: SteelBlue; color: white" |'''20''' | |style="background: SteelBlue; color: white" |'''20''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|- | |- | ||
|style="background: SteelBlue; color: white" |'''21''' | |style="background: SteelBlue; color: white" |'''21''' | ||
Line 94: | Line 94: | ||
|- | |- | ||
|style="background: SteelBlue; color: white" |'''25''' | |style="background: SteelBlue; color: white" |'''25''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|style="background: SteelBlue; color: white" |'''26''' | |style="background: SteelBlue; color: white" |'''26''' | ||
|style="background: PaleTurquoise; color: black" | PWM1/GPIOC13 | |style="background: PaleTurquoise; color: black" | PWM1/GPIOC13 | ||
Line 111: | Line 111: | ||
|style="background: Aquamarine; color: black" | GPIOC8 | |style="background: Aquamarine; color: black" | GPIOC8 | ||
|style="background: SteelBlue; color: white" |'''30''' | |style="background: SteelBlue; color: white" |'''30''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|- | |- | ||
|style="background: SteelBlue; color: white" |'''31''' | |style="background: SteelBlue; color: white" |'''31''' | ||
Line 125: | Line 125: | ||
|style="background: Aquamarine; color: black" | GPIOC13/PWM1 | |style="background: Aquamarine; color: black" | GPIOC13/PWM1 | ||
|style="background: SteelBlue; color: white" |'''34''' | |style="background: SteelBlue; color: white" |'''34''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|- | |- | ||
|style="background: SteelBlue; color: white" |'''35''' | |style="background: SteelBlue; color: white" |'''35''' | ||
Line 143: | Line 143: | ||
|- | |- | ||
|style="background: SteelBlue; color: white" |'''39''' | |style="background: SteelBlue; color: white" |'''39''' | ||
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
− | |style="background: | + | |style="background: DarkSlateGray; color: black" | DGND |
|style="background: SteelBlue; color: white" |'''40''' | |style="background: SteelBlue; color: white" |'''40''' | ||
|style="background: PaleTurquoise; color: black" | ALIVEGPIO3 | |style="background: PaleTurquoise; color: black" | ALIVEGPIO3 | ||
|style="background: Aquamarine; color: black" | SPI2_CLK/GPIOC9 | |style="background: Aquamarine; color: black" | SPI2_CLK/GPIOC9 | ||
|} | |} |
Revision as of 09:24, 15 February 2016
- 40 pins GPIO comparison table
Pin# NanoPi 2 NanoPi 2 Fire Pin# NanoPi 2 NanoPi 2 Fire 1 SYS_3.3V SYS_3.3V 2 VDD_5V VDD_5V 3 I2C0_SDA I2C0_SDA 4 VDD_5V VDD_5V 5 I2C0_SCL I2C0_SCL 6 DGND DGND 7 UART4_RX/GPIOB28 GPIOD8/PPM 8 UART3_TXD/GPIOD21 UART3_TXD/GPIOD21 9 DGND DGND 10 UART3_RXD/GPIOD17 UART3_RXD/GPIOD17 11 UART4_TX/GPIOB29 UART4_TX/GPIOB29 12 GPIOB26 GPIOD1/PWM0 13 GPIOB30 GPIOB30 14 DGND DGND 15 GPIOB31 GPIOB31 16 GPIOC14/PWM2 GPIOC14/PWM2 17 SYS_3.3V SYS_3.3V 18 GPIOB27 GPIOB27 19 SPI0_MOSI/GPIOC31 SPI0_MOSI/GPIOC31 20 DGND DGND 21 SPI0_MISO/GPIOD0 SPI0_MISO/GPIOD0 22 PWM0/GPIOD1 UART4_RX/GPIOB28 23 SPI0_CLK/GPIOC29 SPI0_CLK/GPIOC29 24 SPI0_CS/GPIOC30 SPI0_CS/GPIOC30 25 DGND DGND 26 PWM1/GPIOC13 GPIOB26 27 I2C1_SDA I2C1_SDA 28 I2C1_SCL I2C1_SCL 29 GPIOC8 GPIOC8 30 DGND DGND 31 SPI2_CLK/GPIOC9 GPIOC7 32 GPIOC28 GPIOC28 33 SPI2_CS/GPIOC10 GPIOC13/PWM1 34 DGND DGND 35 SPI2_MOSI/GPIOC12 SPI2_MISO/GPIOC11 36 GPIOC7 SPI2_CS/GPIOC10 37 SPI2_MISO/GPIOC11 AliveGPIO3 38 ALIVEGPIO2 SPI2_MOSI/GPIOC12 39 DGND DGND 40 ALIVEGPIO3 SPI2_CLK/GPIOC9