Difference between revisions of "SOM-RK3399"
From FriendlyELEC WiKi
(→Layout) |
(→Layout) |
||
Line 51: | Line 51: | ||
**Socket Type:0.5mm Pitch 260-Pin Standard Type DDR4 SODIMM Socket | **Socket Type:0.5mm Pitch 260-Pin Standard Type DDR4 SODIMM Socket | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! style="font-weight:bold; background-color:#68cbd0;" | Top | + | ! colspan="5" style="font-weight:bold; background-color:#68cbd0;" | Top |
− | + | ||
! colspan="5" style="font-weight:bold; background-color:#68cbd0;" | Bottom | ! colspan="5" style="font-weight:bold; background-color:#68cbd0;" | Bottom | ||
|- | |- | ||
Line 234: | Line 233: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V | + | | 3V GPIO. Linux GPIO 32 |
|- | |- | ||
| 35 | | 35 | ||
Line 245: | Line 244: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V GPIO | + | | 3V GPIO. Linux GPIO 33 |
|- | |- | ||
| 37 | | 37 | ||
Line 251: | Line 250: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 1.8V GPIO | + | | 1.8V GPIO. Linux GPIO 2 |
| 38 | | 38 | ||
| style="background-color:#34cdf9;" | GPIO1_A3 | | style="background-color:#34cdf9;" | GPIO1_A3 | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V GPIO | + | | 3V GPIO. Linux GPIO 35 |
|- | |- | ||
| 39 | | 39 | ||
Line 262: | Line 261: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 1.8V GPIO | + | | 1.8V GPIO. Linux GPIO 2 |
| 40 | | 40 | ||
| style="background-color:#34cdf9;" | GPIO1_A4 | | style="background-color:#34cdf9;" | GPIO1_A4 | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V GPIO | + | | 3V GPIO. Linux GPIO 36 |
|- | |- | ||
| 41 | | 41 | ||
Line 273: | Line 272: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 1.8V GPIO | + | | 1.8V GPIO. Linux GPIO 67 |
| 42 | | 42 | ||
| style="background-color:#34cdf9;" | GPIO1_C2 | | style="background-color:#34cdf9;" | GPIO1_C2 | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V GPIO | + | | 3V GPIO . Linux GPIO 50 |
|- | |- | ||
| 43 | | 43 | ||
Line 284: | Line 283: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 1.8V GPIO | + | | 1.8V GPIO. Linux GPIO 68 |
| 44 | | 44 | ||
| style="background-color:#34cdf9;" | GPIO1_C6 | | style="background-color:#34cdf9;" | GPIO1_C6 | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V GPIO | + | | 3V GPIO. Linux GPIO 54 |
|- | |- | ||
| 45 | | 45 | ||
Line 295: | Line 294: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 1.8V GPIO | + | | 1.8V GPIO. Linux GPIO 69 |
| 46 | | 46 | ||
| style="background-color:#34cdf9;" | GPIO1_C7 | | style="background-color:#34cdf9;" | GPIO1_C7 | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V GPIO | + | | 3V GPIO . Linux GPIO 55 |
|- | |- | ||
| 47 | | 47 | ||
Line 306: | Line 305: | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 1.8V GPIO | + | | 1.8V GPIO. Linux GPIO 70 |
| 48 | | 48 | ||
| style="background-color:#34cdf9;" | GPIO1_D0 | | style="background-color:#34cdf9;" | GPIO1_D0 | ||
| In/Out | | In/Out | ||
| float | | float | ||
− | | 3V GPIO | + | | 3V GPIO . Linux GPIO 56 |
|- | |- | ||
| 49 | | 49 | ||
Line 318: | Line 317: | ||
| float | | float | ||
| Infrared Receiver input, 1.8V level | | Infrared Receiver input, 1.8V level | ||
− | | | + | | 50 |
− | | | + | | style="background-color:#34cdf9;" | GPIO4_C5/SPDIF_TX |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | 3V GPIO . Linux GPIO 149. or SPDIF Output |
|- | |- | ||
| 51 | | 51 | ||
Line 329: | Line 328: | ||
| / | | / | ||
| System Ground(0V) | | System Ground(0V) | ||
− | | | + | | 52 |
− | | | + | | style="background-color:#34cdf9;" | UART2DBG_TX |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | Debug UART TX, 1500000bps, 3V level |
|- | |- | ||
| 53 | | 53 | ||
Line 340: | Line 339: | ||
| float | | float | ||
| I2C1 clock, 1.8V level, open drian with 2.2K pulled internal | | I2C1 clock, 1.8V level, open drian with 2.2K pulled internal | ||
− | | | + | | 54 |
− | | | + | | style="background-color:#34cdf9;" | UART2DBG_RX |
− | | | + | | In |
− | | | + | | float |
− | | | + | | Debug UART RX, 1500000bps, 3V level |
|- | |- | ||
| 55 | | 55 | ||
Line 351: | Line 350: | ||
| float | | float | ||
| I2C1 data, 1.8V level, open drian with 2.2K pulled internal | | I2C1 data, 1.8V level, open drian with 2.2K pulled internal | ||
− | | | + | | 56 |
− | | | + | | style="background-color:#34cdf9;" | SPI1_CSn0 |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | SPI1 chip select, 3V level |
|- | |- | ||
| 57 | | 57 | ||
Line 362: | Line 361: | ||
| float | | float | ||
| I2C2 data, 1.8V level, open drian with 2.2K pulled internal | | I2C2 data, 1.8V level, open drian with 2.2K pulled internal | ||
− | | | + | | 58 |
− | | | + | | style="background-color:#34cdf9;" | SPI1_TXD/UART4_TX |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | SPI1 MOSI, or UART4 TX,3V level |
|- | |- | ||
| 59 | | 59 | ||
Line 373: | Line 372: | ||
| float | | float | ||
| I2C2 clock, 1.8V level, open drian with 2.2K pulled internal | | I2C2 clock, 1.8V level, open drian with 2.2K pulled internal | ||
− | | | + | | 60 |
− | | | + | | style="background-color:#34cdf9;" | SPI1_RXD/UART4_RX |
− | | | + | | In |
− | | | + | | float |
− | | | + | | SPI1 MISO, or UART4 RX,3V level |
|- | |- | ||
| 61 | | 61 | ||
Line 384: | Line 383: | ||
| float | | float | ||
| I2C7 clock, 1.8V level, for HDMI EDID CLK, open drian with 2.2K pulled internal | | I2C7 clock, 1.8V level, for HDMI EDID CLK, open drian with 2.2K pulled internal | ||
− | | | + | | 62 |
− | | | + | | style="background-color:#34cdf9;" | SPI1_CLK |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | SPI1 Clock, 3V level |
|- | |- | ||
| 63 | | 63 | ||
Line 395: | Line 394: | ||
| float | | float | ||
| I2C7 data, 1.8V level, for HDMI EDID DATA, open drian with 2.2K pulled internal | | I2C7 data, 1.8V level, for HDMI EDID DATA, open drian with 2.2K pulled internal | ||
− | | | + | | 64 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
|- | |- | ||
| 65 | | 65 | ||
Line 405: | Line 404: | ||
| Power | | Power | ||
| / | | / | ||
− | | | + | | System Ground(0V) |
− | | | + | | 66 |
− | | | + | | style="background-color:#34cdf9;" | GPIO4_C1/I2C3_SCL |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | I2C3 clock, 3V level,open drian. or GPIO,Linux GPIO 145 |
|- | |- | ||
− | | | + | | 67 |
− | | | + | | style="background-color:#96fffb;" | I2S0_SCLK |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2S0 continuous serial clock, 1.8V level |
− | | | + | | 68 |
− | | | + | | style="background-color:#34cdf9;" | GPIO4_C0/I2C3_SDA |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | I2C3 data, 3V level,open drian. or GPIO,Linux GPIO 144 |
|- | |- | ||
− | | | + | | 69 |
− | | | + | | style="background-color:#96fffb;" | I2S0_LRCK_RX |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2S0 word select for input data, 1.8V level |
− | | | + | | 70 |
− | | | + | | style="background-color:#34cdf9;" | I2C4_TPSCL |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2C4 clock,3V level, open drian with 2.2K pulled up,for touch panel |
|- | |- | ||
− | | | + | | 71 |
− | | | + | | style="background-color:#96fffb;" | I2S0_LRCK_TX |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2S0 word select for output data, 1.8V level |
− | | | + | | 72 |
− | | | + | | style="background-color:#34cdf9;" | I2C4_TPSDA |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | I2C4 data,3V level, open drian with 2.2K pulled up,for touch panel |
|- | |- | ||
− | | | + | | 73 |
− | | | + | | style="background-color:#96fffb;" | I2S0_SDI0 |
− | | | + | | In |
− | | | + | | float |
− | | | + | | I2S0 serial data, 1.8V level |
− | | | + | | 74 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
|- | |- | ||
− | | | + | | 75 |
− | | | + | | style="background-color:#96fffb;" | I2S0_SDI1SDO3 |
− | | | + | | In/out |
− | | | + | | float |
− | | | + | | I2S0 serial data, 1.8V level |
− | | | + | | 76 |
− | | | + | | style="background-color:#34cdf9;" | HP_DET_H |
− | | | + | | In |
− | | | + | | Pull up to VCC3V3_SYS |
− | | | + | | headphone insert detect, active hight |
|- | |- | ||
− | | | + | | 77 |
− | | | + | | style="background-color:#96fffb;" | I2S0_SDI2SDO2 |
− | | | + | | In/out |
− | | | + | | float |
− | | | + | | I2S0 serial data, 1.8V level |
− | | | + | | 78 |
− | | | + | | style="background-color:#34cdf9;" | GPIO4_D5_LCD_BL_EN |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | LCD backlight on/off control, active hight, 3V level |
|- | |- | ||
− | | | + | | 79 |
− | | | + | | style="background-color:#96fffb;" | I2S0_SDI3SDO1 |
− | | | + | | In/out |
− | | | + | | float |
− | | | + | | I2S0 serial data, 1.8V level |
− | | | + | | 80 |
− | | | + | | style="background-color:#34cdf9;" | GPIO4_D6_LCD_RST_H |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | LCD reset, active hight, 3V level. |
|- | |- | ||
− | | | + | | 81 |
− | | | + | | style="background-color:#96fffb;" | I2S0_SDO0 |
− | | | + | | out |
− | | | + | | float |
− | | | + | | I2S0 serial data, 1.8V level |
− | | | + | | 82 |
− | | | + | | style="background-color:#34cdf9;" | GPIO1_B5_TP_RST |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | Touch panel reset, active low, 3V level |
|- | |- | ||
− | | | + | | 83 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
− | | | + | | 84 |
− | | | + | | style="background-color:#34cdf9;" | GPIO1_C4_TP_INT |
− | | | + | | In |
− | | | + | | float |
− | | | + | | Touch panel IRQ, active low, 3V level |
|- | |- | ||
− | | | + | | 85 |
− | | | + | | style="background-color:#96fffb;" | I2S_CLK |
− | | | + | | out |
− | | | + | | float |
− | | | + | | I2S Mclk for I2S0 and I2S1 |
− | | | + | | 86 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
|- | |- | ||
− | | | + | | 87 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
− | | | + | | 88 |
− | | | + | | style="background-color:#34cdf9;" | PWM0_BL |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | PWM0 for LCD backlight dimming |
|- | |- | ||
− | | | + | | 89 |
− | | | + | | style="background-color:#96fffb;" | I2S1_SCLK |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2S1 continuous serial clock, 1.8V level |
− | | | + | | 90 |
− | | | + | | style="background-color:#34cdf9;" | GPIO4_C6/PWM1 |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | PWM1 for cooling fan control |
|- | |- | ||
− | | | + | | 91 |
− | | | + | | style="background-color:#96fffb;" | 2S1_LRCK_RX |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2S1 word select for input data, 1.8V level |
− | | | + | | 92 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
|- | |- | ||
− | | | + | | 93 |
− | | | + | | style="background-color:#96fffb;" | I2S1_LRCK_TX |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2S1 word select for output data, 1.8V level |
− | | | + | | 94 |
− | | | + | | style="background-color:#f56b00;" | VCC3V0_SD |
− | | | + | | Power Out |
− | | | + | | float |
− | | | + | | 3V power out for SD card. |
|- | |- | ||
− | | | + | | 95 |
− | | | + | | style="background-color:#96fffb;" | I2S1_SDI0 |
− | | | + | | In |
− | | | + | | float |
− | | | + | | I2S0 serial data, 1.8V level |
− | | | + | | 96 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
|- | |- | ||
− | | | + | | 97 |
− | | | + | | style="background-color:#96fffb;" | I2S1_SDO0 |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | I2S0 serial data, 1.8V level |
− | | | + | | 98 |
− | | | + | | style="background-color:#96fffb;" | SDMMC0_D0 |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | SD card Data0 |
|- | |- | ||
− | | | + | | 99 |
− | | | + | | style="background-color:#96fffb;" | MIPI_CSI0_RST |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | Camera Reset for MIPI CSI0, 1.8V level |
− | | | + | | 100 |
− | | | + | | style="background-color:#96fffb;" | SDMMC0_D1 |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | SD card Data1 |
|- | |- | ||
− | | | + | | 101 |
− | | | + | | style="background-color:#96fffb;" | MIPI_CSI0_PWN |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | Camera Power Down for MIPI CSI0, 1.8V level |
− | | | + | | 102 |
− | | | + | | style="background-color:#96fffb;" | SDMMC0_D2 |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | SD card Data2 |
|- | |- | ||
− | | | + | | 103 |
− | | | + | | style="background-color:#96fffb;" | MIPI_CSI1_RST |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | Camera Reset for MIPI CSI1, 1.8V level |
− | | | + | | 104 |
− | | | + | | style="background-color:#96fffb;" | SDMMC0_D3 |
− | | | + | | In/Out |
− | | | + | | float |
− | | | + | | SD card Data3 |
|- | |- | ||
− | | | + | | 105 |
− | | | + | | style="background-color:#96fffb;" | MIPI_CSI1_PWN |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | Camera Power Down for MIPI CSI1, 1.8V level |
− | | | + | | 106 |
− | | | + | | style="background-color:#96fffb;" | SDMMC0_CMD |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | SD card CMD |
|- | |- | ||
− | | | + | | 107 |
− | | | + | | style="background-color:#f56b00;" | VCC1V8_CAM |
− | | | + | | Power Out |
− | | | + | | float |
− | | | + | | Power Out for Camera IO |
− | | | + | | 108 |
− | | | + | | style="background-color:#96fffb;" | SDMMC0_DET_L |
− | | | + | | In |
− | | | + | | float |
− | | | + | | SD card detect |
|- | |- | ||
− | | | + | | 109 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
− | | | + | | 110 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
|- | |- | ||
− | | | + | | 111 |
− | | | + | | style="background-color:#96fffb;" | GPIO2_B3_CIF_CLKOUTA |
− | | | + | | Out |
− | | | + | | / |
− | | | + | | MCLK for camera sensor |
− | | | + | | 112 |
− | | | + | | style="background-color:#96fffb;" | SDMMC0_CLK |
− | | | + | | Out |
− | | | + | | float |
− | | | + | | SD card Clock |
|- | |- | ||
− | | | + | | 113 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
− | | | + | | 114 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
|- | |- | ||
− | | | + | | 115 |
− | | | + | | MIPI_RX0_D3N |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 687: | Line 686: | ||
| | | | ||
|- | |- | ||
− | | | + | | 117 |
− | | | + | | MIPI_RX0_D3P |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 698: | Line 697: | ||
| | | | ||
|- | |- | ||
− | | | + | | 119 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
| | | | ||
| | | | ||
Line 709: | Line 708: | ||
| | | | ||
|- | |- | ||
− | | | + | | 121 |
− | | | + | | MIPI_RX0_D2N |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 720: | Line 719: | ||
| | | | ||
|- | |- | ||
− | | | + | | 123 |
− | | | + | | MIPI_RX0_D2P |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 731: | Line 730: | ||
| | | | ||
|- | |- | ||
− | | | + | | 125 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
| | | | ||
| | | | ||
Line 742: | Line 741: | ||
| | | | ||
|- | |- | ||
− | | | + | | 127 |
− | | | + | | MIPI_RX0_CLKN |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 753: | Line 752: | ||
| | | | ||
|- | |- | ||
− | | | + | | 129 |
− | | | + | | MIPI_RX0_CLKP |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 764: | Line 763: | ||
| | | | ||
|- | |- | ||
− | | | + | | 131 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
| | | | ||
| | | | ||
Line 775: | Line 774: | ||
| | | | ||
|- | |- | ||
− | | | + | | 133 |
− | | | + | | MIPI_RX0_D1N |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 786: | Line 785: | ||
| | | | ||
|- | |- | ||
− | | | + | | 135 |
− | | | + | | MIPI_RX0_D1P |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 797: | Line 796: | ||
| | | | ||
|- | |- | ||
− | | | + | | 137 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
| | | | ||
| | | | ||
Line 808: | Line 807: | ||
| | | | ||
|- | |- | ||
− | | | + | | 139 |
− | | | + | | MIPI_RX0_D0N |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 819: | Line 818: | ||
| | | | ||
|- | |- | ||
− | | | + | | 141 |
− | | | + | | MIPI_RX0_D0P |
− | | | + | | In |
− | | | + | | float |
| | | | ||
| | | | ||
Line 830: | Line 829: | ||
| | | | ||
|- | |- | ||
− | | | + | | 143 |
− | | | + | | style="background-color:#00ff00;" | GND |
− | | | + | | Power |
− | | | + | | / |
− | | | + | | System Ground(0V) |
| | | | ||
| | | |
Revision as of 10:30, 23 May 2019
Contents
1 Introduction
2 Hardware Spec
- SoC: Rockchip RK3399
- CPU: big.LITTLE,Dual-Core Cortex-A72(up to 2.0GHz) + Quad-Core Cortex-A53(up to 1.5GHz)
- GPU: Mali-T864 GPU,supports OpenGL ES1.1/2.0/3.0/3.1, OpenVG1.1, OpenCL, DX11, and AFBC
- VPU: 4K VP9 and 4K 10bits H265/H264 60fps decoding, Dual VOP, etc
- PMU: RK808-D PMIC, cooperated with independent DC/DC, enabling DVFS, solfware power-down, RTC wake-up, system sleep mode
- RAM: Dual-Channel 2GB DDR3
- Flash: 16GB eMMC 5.1 Flash
- Ethernet: Native Gigabit Ethernet
- Wi-Fi/BT: 802.11a/b/g/n/ac, Bluetooth 4.1, Wi-Fi and Bluetooth combo module, dual antenna interface
- Video Input: one or two 4-Lane MIPI-CSI, dual ISP, up to 13MPix/s,supports simultaneous input of dual camera data
- Video output
- HDMI: HDMI 2.0a, supports 4K@60Hz,HDCP 1.4/2.2
- DP on Type-C: DisplayPort 1.2 Alt Mode on USB Type-C
- LCD Interface: one eDP 1.3(4-Lane,10.8Gbps), one or two 4-Lane MIPI-DSI
- USB
- USB 2.0: 2 independent native USB 2.0 Host
- USB 3.0: 1 native USB 3.0 Host
- USB Type-C: Supports USB3.0 Type-C and DisplayPort 1.2 Alt Mode on USB Type-C
- PCIe: PCIe x4, compatible with PCIe 2.1, Dual operation mode;
- SDIO/MMC: 1x SDIO/MMC for SD Card
- GPIOs, I2S, I2C, PWM, UART, SPI, ADCs
- 2 X 1.8V I2C, 1 x 3V I2C
- 1 x 3V UART/SPI
- 2 x PWM
- 1 x IR-RX
- 1 x SPDIF_TX
- 1 x 1.8V I2S,
- 6 x 1.8V GPIOs, 8 x 3V GPIOs
- ADC: 3 x 1.8V ADC inputs
- Debug: one Debug UART, 3V level, 1500000bps
- Keys: PowerKey, Reset, Recovery
- LED: 1 x power LED and 1 x GPIO Controlled LED
- Power supply: DC 5V~20V
- PCB: 8 Layer, 50 mm x 69.6 mm, 260 Pin edge connector
- Ambient Operating Temperature: -20℃ to 70℃
3 Software Features
4 Diagram, Layout and Dimension
4.1 Layout
- 260 Pin Spec
- Socket Type:0.5mm Pitch 260-Pin Standard Type DDR4 SODIMM Socket
Top | Bottom | ||||||||
---|---|---|---|---|---|---|---|---|---|
Pin# | Assignment | Pin Type | If Not Use | Description | Pin# | Assignment | Pin Type | If Not Use | Description |
1 | VCC_IN | Power IN | / | 5V to 20V Power Input | 2 | VCC_IN | Power IN | / | 5V to 20V Power Input |
3 | VCC_IN | Power IN | / | 4 | VCC_IN | Power IN | / | ||
5 | VCC_IN | Power IN | / | 6 | VCC_IN | Power IN | / | ||
7 | VCC_IN | Power IN | / | 8 | VCC_IN | Power IN | / | ||
9 | GND | Power | / | System Ground(0V) | 10 | GND | Power | / | System Ground(0V) |
11 | GND | Power | / | 12 | GND | Power | / | ||
13 | VCC5V0_SYS | Power OUT | float | 5V Power Output,2A max. Auto on when system power on, and off when system power off. | 14 | PWR_KEY | In | float | System Power Key signal, active low, internal pulled up to 3.3V with 10K |
15 | VCC5V0_SYS | Power OUT | float | 16 | VDC_ONOFF | In | float | Power On Mode Select, float for Auto Start,short to GND for PowerKey Mode | |
17 | VCC5V0_SYS | Power OUT | float | 18 | RTC_BATT_IN | Power IN | float | RTC backup battery(3V)input,backup current is 25uA | |
19 | VCC5V0_SYS | Power OUT | float | 20 | RECOVERY | In | float | System RECOVERY Key signal,acticve low | |
21 | VCC3V3_SYS | Power OUT | float | 3.3V Power Output,1A max. Auto on when system power on, and off when system power off. | 22 | RESET_IN_H | In | float | RESET signal, acticve hight |
23 | VCC3V3_SYS | Power OUT | float | 24 | GND | Power | / | System Ground(0V) | |
25 | VCC3V3_SYS | Power OUT | float | 26 | ADC_IN0 | In | float | 0V to 1.8V inputs of RK3399 SoC ADC | |
27 | VCC3V3_SYS | Power OUT | float | 28 | ADC_IN2 | In | float | ||
29 | VCC_1V8 | Power OUT | float | 1.8V Power Output,200mA max. Auto on when system power on, and off when system power off. | 30 | ADC_IN3 | In | float | |
31 | VCC_1V8 | Power OUT | float | 32 | GND | Power | / | System Ground(0V) | |
33 | VCC3V3_S3 | Power OUT | float | 3.3V Power Output,100mA max. Auto on when system power on, and off when system sleep or power off. | 34 | GPIO1_A0 | In/Out | float | 3V GPIO. Linux GPIO 32 |
35 | GND | Power | / | System Ground(0V) | 36 | GPIO1_A1 | In/Out | float | 3V GPIO. Linux GPIO 33 |
37 | GPIO0_A2 | In/Out | float | 1.8V GPIO. Linux GPIO 2 | 38 | GPIO1_A3 | In/Out | float | 3V GPIO. Linux GPIO 35 |
39 | GPIO2_A2 | In/Out | float | 1.8V GPIO. Linux GPIO 2 | 40 | GPIO1_A4 | In/Out | float | 3V GPIO. Linux GPIO 36 |
41 | GPIO2_A3 | In/Out | float | 1.8V GPIO. Linux GPIO 67 | 42 | GPIO1_C2 | In/Out | float | 3V GPIO . Linux GPIO 50 |
43 | GPIO2_A4 | In/Out | float | 1.8V GPIO. Linux GPIO 68 | 44 | GPIO1_C6 | In/Out | float | 3V GPIO. Linux GPIO 54 |
45 | GPIO2_A5 | In/Out | float | 1.8V GPIO. Linux GPIO 69 | 46 | GPIO1_C7 | In/Out | float | 3V GPIO . Linux GPIO 55 |
47 | GPIO2_A6 | In/Out | float | 1.8V GPIO. Linux GPIO 70 | 48 | GPIO1_D0 | In/Out | float | 3V GPIO . Linux GPIO 56 |
49 | IR_RX | In | float | Infrared Receiver input, 1.8V level | 50 | GPIO4_C5/SPDIF_TX | In/Out | float | 3V GPIO . Linux GPIO 149. or SPDIF Output |
51 | GND | Power | / | System Ground(0V) | 52 | UART2DBG_TX | Out | float | Debug UART TX, 1500000bps, 3V level |
53 | I2C1_SCL | Out | float | I2C1 clock, 1.8V level, open drian with 2.2K pulled internal | 54 | UART2DBG_RX | In | float | Debug UART RX, 1500000bps, 3V level |
55 | I2C1_SDA | In/Out | float | I2C1 data, 1.8V level, open drian with 2.2K pulled internal | 56 | SPI1_CSn0 | Out | float | SPI1 chip select, 3V level |
57 | I2C2_SDA | In/Out | float | I2C2 data, 1.8V level, open drian with 2.2K pulled internal | 58 | SPI1_TXD/UART4_TX | Out | float | SPI1 MOSI, or UART4 TX,3V level |
59 | I2C2_SCL | Out | float | I2C2 clock, 1.8V level, open drian with 2.2K pulled internal | 60 | SPI1_RXD/UART4_RX | In | float | SPI1 MISO, or UART4 RX,3V level |
61 | I2C7_SCL_HDMI | Out | float | I2C7 clock, 1.8V level, for HDMI EDID CLK, open drian with 2.2K pulled internal | 62 | SPI1_CLK | Out | float | SPI1 Clock, 3V level |
63 | I2C7_SDA_HDMI | In/Out | float | I2C7 data, 1.8V level, for HDMI EDID DATA, open drian with 2.2K pulled internal | 64 | GND | Power | / | System Ground(0V) |
65 | GND | Power | / | System Ground(0V) | 66 | GPIO4_C1/I2C3_SCL | In/Out | float | I2C3 clock, 3V level,open drian. or GPIO,Linux GPIO 145 |
67 | I2S0_SCLK | Out | float | I2S0 continuous serial clock, 1.8V level | 68 | GPIO4_C0/I2C3_SDA | In/Out | float | I2C3 data, 3V level,open drian. or GPIO,Linux GPIO 144 |
69 | I2S0_LRCK_RX | Out | float | I2S0 word select for input data, 1.8V level | 70 | I2C4_TPSCL | Out | float | I2C4 clock,3V level, open drian with 2.2K pulled up,for touch panel |
71 | I2S0_LRCK_TX | Out | float | I2S0 word select for output data, 1.8V level | 72 | I2C4_TPSDA | In/Out | float | I2C4 data,3V level, open drian with 2.2K pulled up,for touch panel |
73 | I2S0_SDI0 | In | float | I2S0 serial data, 1.8V level | 74 | GND | Power | / | System Ground(0V) |
75 | I2S0_SDI1SDO3 | In/out | float | I2S0 serial data, 1.8V level | 76 | HP_DET_H | In | Pull up to VCC3V3_SYS | headphone insert detect, active hight |
77 | I2S0_SDI2SDO2 | In/out | float | I2S0 serial data, 1.8V level | 78 | GPIO4_D5_LCD_BL_EN | Out | float | LCD backlight on/off control, active hight, 3V level |
79 | I2S0_SDI3SDO1 | In/out | float | I2S0 serial data, 1.8V level | 80 | GPIO4_D6_LCD_RST_H | Out | float | LCD reset, active hight, 3V level. |
81 | I2S0_SDO0 | out | float | I2S0 serial data, 1.8V level | 82 | GPIO1_B5_TP_RST | Out | float | Touch panel reset, active low, 3V level |
83 | GND | Power | / | System Ground(0V) | 84 | GPIO1_C4_TP_INT | In | float | Touch panel IRQ, active low, 3V level |
