Difference between revisions of "Matrix - MCAM400"
From FriendlyELEC WiKi
(→Lens Spec) |
|||
Line 34: | Line 34: | ||
[[File:MCAM400_drawing.png]] | [[File:MCAM400_drawing.png]] | ||
+ | == MIPI interface Pin Spec== | ||
+ | Connector type : 0.5mm pitch FPC | ||
+ | ::{| class="wikitable" | ||
+ | |- | ||
+ | |'''Pin#''' || '''MIPI-CSI1''' || '''Description ''' | ||
+ | |- | ||
+ | |1 || VDD_5V || 5V Power input | ||
+ | |- | ||
+ | |2 || VDD_5V || 5V Power input | ||
+ | |- | ||
+ | |3 || GND || Return current path | ||
+ | |- | ||
+ | |4 || /NC || no connection | ||
+ | |- | ||
+ | |5 || /NC || no connection | ||
+ | |- | ||
+ | |6 || VCC_IO || power and reference level for I2C, PWDN, XSHUTDOWN circuit, 1.8V type | ||
+ | |- | ||
+ | |7 || /NC || no connection | ||
+ | |- | ||
+ | |8 || /NC || no connection | ||
+ | |- | ||
+ | |9 || I2C_SCL || I2C clock signal | ||
+ | |- | ||
+ | |10 || I2C_SDA || I2C data signal | ||
+ | |- | ||
+ | |11 || XSHUTDOWN || XSHUTDOWN signal of OV4689 , connect to GPIO | ||
+ | |- | ||
+ | |12 || /NC|| no connection | ||
+ | |- | ||
+ | |13 || GND || Return current path | ||
+ | |- | ||
+ | |14 || EXTCLK || EXTCLK to OV4689 | ||
+ | |- | ||
+ | |15 || GND || Return current path | ||
+ | |- | ||
+ | |16 || MIPI_D3P || MIPI TX data lane 3 positive output | ||
+ | |- | ||
+ | |17 || MIPI_D3N || MIPI TX data lane 3 negative output | ||
+ | |- | ||
+ | |18 || GND || Return current path | ||
+ | |- | ||
+ | |19 || MIPI_D2P || MIPI TX data lane 2 positive output | ||
+ | |- | ||
+ | |20 || MIPI_D2N || MIPI TX data lane 2 negative output | ||
+ | |- | ||
+ | |21 || GND || Return current path | ||
+ | |- | ||
+ | |22 || MIPI_D1P || MIPI TX data lane 1 positive output | ||
+ | |- | ||
+ | |23 || MIPI_D1N || MIPI TX data lane 1 negative output | ||
+ | |- | ||
+ | |24 || GND || Return current path | ||
+ | |- | ||
+ | |25 || MIPI_CLKP || MIPI TX clock lane positive output | ||
+ | |- | ||
+ | |26 || MIPI_CLKN || MIPI TX clock lane negative output | ||
+ | |- | ||
+ | |27 || GND || Return current path | ||
+ | |- | ||
+ | |28 || MIPI_D0P || MIPI TX data lane 0 positive output | ||
+ | |- | ||
+ | |29 || MIPI_D0N || MIPI TX data lane 0 negative output | ||
+ | |- | ||
+ | |30 || GND || Return current path | ||
+ | |} | ||
==Resources== | ==Resources== |
Revision as of 09:13, 11 December 2018
Contents
1 Introduction
- The MCAM400 module uses Omni Vision's 4MP CMOS OV4689 image sensor. It has MIPI output interface and supports up to 2688 x 1520 photographing and 1920x1080@120fps video recording.
2 Features
- Omnivision OV4689 4M pixels Sensor
- 4-lane MIPI interface
- M12 lens
- Module Size: 38mm x 38mm
3 Sensor Spec
- Sensor size: 1/3"
- Active pixels: 2688H x 1520V
- Pixel size: 2.0 um x 2.0 um
- Output format: 10-bit RAW RGB
- Max S/N ratio: 38.3dB
- Dynamic range:64.6dB@1xgain
4 Lens Spec
- Focal Length: 3.3 mm
- Aperture: F2.2
- MAX FOV: 135degrees
- H/V FOV: 180(H)degrees, 80(H)degrees
- TV Distortion : < 15%
- Focusing distance : 2cm to infinity
- Optical Structure: 4G+IR CUT
- Thread Size:M12x0.5
- Barrel Material: Aluminium Alloy
5 Drawing
6 MIPI interface Pin Spec
Connector type : 0.5mm pitch FPC
Pin# MIPI-CSI1 Description 1 VDD_5V 5V Power input 2 VDD_5V 5V Power input 3 GND Return current path 4 /NC no connection 5 /NC no connection 6 VCC_IO power and reference level for I2C, PWDN, XSHUTDOWN circuit, 1.8V type 7 /NC no connection 8 /NC no connection 9 I2C_SCL I2C clock signal 10 I2C_SDA I2C data signal 11 XSHUTDOWN XSHUTDOWN signal of OV4689 , connect to GPIO 12 /NC no connection 13 GND Return current path 14 EXTCLK EXTCLK to OV4689 15 GND Return current path 16 MIPI_D3P MIPI TX data lane 3 positive output 17 MIPI_D3N MIPI TX data lane 3 negative output 18 GND Return current path 19 MIPI_D2P MIPI TX data lane 2 positive output 20 MIPI_D2N MIPI TX data lane 2 negative output 21 GND Return current path 22 MIPI_D1P MIPI TX data lane 1 positive output 23 MIPI_D1N MIPI TX data lane 1 negative output 24 GND Return current path 25 MIPI_CLKP MIPI TX clock lane positive output 26 MIPI_CLKN MIPI TX clock lane negative output 27 GND Return current path 28 MIPI_D0P MIPI TX data lane 0 positive output 29 MIPI_D0N MIPI TX data lane 0 negative output 30 GND Return current path